Seeking breathtaking views or a unit right in the heart of Lincoln’s vibrant amenities and action? This landmark tower boasts an array of floor plans tailored to fit your unique preferences. Dive into our diverse offerings and discover the unit that’s perfectly suited for you. Explore available floor plans and availability now.


| Type | Price | Exposure | Beds | Bath | Sq.Ft. |
|---|---|---|---|---|---|
| Gable | from $540,900 | S | 1 | 1 | 503 |
| Greta | from $542,000 | E | 1 | 1 | 559 |
| Armstrong | from $577,000 | W | 2 | 2 | 706 |
| Fairbanks | from $598,900 | S | 2 | 2 | 747 |
| Hemingway | from $619,900 | SW | 2 | 2 | 836 |
| Winton | from $614,900 | N | 2 | 2 | 807 |
| Astaire | from $635,000 | NE | 2 | 2 | 946 |
| Ellington | from $689,000 | SE | 2 | 2 | 894 |
| Carraway | from $693,900 | NW | 3 | 2 | 1060 |
| Fitzgerald | from $924,900 | NE | 2 | 2 | 1459 |
| Chaplin | from $1,185,000 | SE | 2 | 2 | 1439 |
| Barrymore | from $1,195,000 | SE | 2/3 | 2 | 1314 |
| Grant | from $1,260,000 | SE | 2/3 | 2 | 1425 |
*pre-GST pricing. subject to floor level premium.

Who is the Area Sales Manager for Truman Homes?
RENEE ACORN
E: renee@trumanhomes.com
C: 403.710.9068
O: 403.240.3246
Truman Discovery Centre
What are the operating hours for the Truman Discovery Centre?
By Appointment Only
Monday to Friday | 2:00pm to 8:00pm
Saturday to Sunday | Noon to 5:00pm
