$417,900 | 1040 SQ.FT. | 2 BED | 2 BATH
$369,900 | 727 SQ.FT. | 2 BED | 2 BATH
$399,900 | 898 SQ.FT. | 2 BED | 2 BATH
$1,011,900 | 1,447 SQ.FT. | 3 BED + DEN
$439,900 | 1,102 SQ.FT. | 2 BED | 2 BATH
$629,900 | 1627 SQ.FT. | 3 BED | 2.5 BATH
$929,900 | 2185 SQ.FT. | 4 BED | 3 BATH
$599,900 | 1524 SQ.FT. | 3 BED | 2.5 BATH
$399,900 | 933 SQ.FT. | 2 BED | 2 BATH
$789,900 | 2330 SQ.FT. | 5 BED | 3.5 BATH
Live better.®
Join the newsletter – We’ll send you news, updates, exclusive special offers and promotions on everything Truman.
*Yes I would like to receive electronic messages about related offers and information that may be of interest to me from Truman. I understand that I can unsubscribe whenever.
Δ
The information shown is provided for information purposes only. The results given by this monthly mortgage calculator are only a guide.